♦ Singapore's Changi airport was crowned as the World’s Best Airport for the 13th time now by air transport rating organisation Skytrax.
♦ Doha Hamad Airport has been ranked as the second-best airport globally, while also earning recognition for being the World’s Best Airport for Shopping and the Best Airport in the Middle East.
♦ These rankings reflect outstanding performance in customer satisfaction, infrastructure, services, and innovation.
The World’s Best Airports
Rank 2025 | Airport Name | Location | Country | Region |
1 | Singapore Changi Airport | Singapore | Singapore | Asia |
2 | Hamad International Airport | Doha | Qatar | Middle East |
3 | Tokyo International Airport | Tokyo | Japan | Asia |
4 | Incheon International Airport | Incheon | Southkorea | Asia |
5 | Narita International Airport | Tokyo | Japan | Asia |
6 | Hong Kong International Airport | Hongkong | Hongkong | Asia |
7 | Paris Charles de Gaulle Airport | Paris | France | Europe |
8 | Rome Fiumicino Airport | Rome | Italy | Europe |
9 |
Munich Airport |
Munich | Germany | Europe |
10 |
Zurich Airport |
Zurich | Switzerland | Europe |