Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | Chamarty Sarvani | IN-AP | 10.00 | 10 | NA | NA |
2 | Asai | Offline | 10.00 | 10 | NA | NA |
3 | Venkatesh | Online | 10.00 | 10 | NA | NA |
4 | Vandana | Online | 10.00 | 10 | NA | NA |
5 | SuryaAnr | Online | 10.00 | 10 | NA | NA |
6 | Vagya | Online | 10.00 | 10 | NA | NA |
7 | Simha Praveen | IN-AP | 9.00 | 9 | 1 | NA |
8 | sujatha | Online | 9.00 | 9 | 1 | NA |
9 | Jabbu Veerababu | IN-AP | 9.00 | 9 | 1 | NA |
10 | charan | Online | 8.00 | 8 | 2 | NA |
11 | Vagya | Online | 8.00 | 8 | 2 | NA |
12 | Rahul | Online | 8.00 | 8 | 1 | 1 |
13 | phani.yarramsetty001@gmail.com | Online | 8.00 | 8 | 2 | NA |
14 | yashwanth | Online | 8.00 | 8 | 1 | 1 |
15 | Maha Yam | Online | 8.00 | 8 | 2 | NA |
16 | THOTA Veerababu | IN-TG | 8.00 | 8 | 2 | NA |
17 | Surya Yashwanth Kumar | Online | 8.00 | 8 | 1 | 1 |
18 | Sandeep Sage | Online | 8.00 | 8 | 2 | NA |
19 | gugulothu sharath | IN-TG | 8.00 | 8 | 2 | NA |
20 | Sai Reddy | IN-AP | 8.00 | 8 | 2 | NA |
Featured products
The exam Indian Economy Quiz - V is part of the following packages. If you want your score to be displayed in this list, you can join the same.