Indian Economy Quiz - V
Rank Name Location Score Correct Incorrect Unanswered
1 SuryaAnr Online 10.00 10 NA NA
2 Vandana Online 10.00 10 NA NA
3 Asai Offline 10.00 10 NA NA
4 Simha Praveen IN-AP 9.00 9 1 NA
5 Rahul Online 8.00 8 1 1
6 Maha Yam Online 8.00 8 2 NA
7 THOTA Veerababu IN-TG 8.00 8 2 NA
8 Surya Yashwanth Kumar Online 8.00 8 1 1
9 Sandeep Sage Online 8.00 8 2 NA
10 yashwanth Online 8.00 8 1 1
11 charan Online 8.00 8 2 NA
12 gugulothu sharath IN-TG 8.00 8 2 NA
13 gamora IN-TG 7.00 7 3 NA
14 Suresh Offline 7.00 7 3 NA
15 Sudheer Thumma Offline 7.00 7 3 NA
16 kataruramana Online 7.00 7 3 NA
17 Krishna Bandaru IN-AP 7.00 7 3 NA
18 pavannehru@gmail.com Online 7.00 7 3 NA
19 SHAIK shafeed Online 7.00 7 3 NA
20 Harish Kumar Online 7.00 7 3 NA
21 Rathod Bharadwaj Online 7.00 7 3 NA
22 Govardhan reddy Online 7.00 7 3 NA
23 Murali Krishna Online 7.00 7 3 NA
24 Pavani Ramineni Online 7.00 7 3 NA
25 Goutami Gangula Online 7.00 7 3 NA
26 PUDI Santha Rao Online 6.00 6 3 1
27 JAJIMOGGALA RAO Online 6.00 6 3 1
28 Chandni Moka IN-AP 6.00 6 4 NA
29 Chandrashekar Chiluka Online 6.00 6 4 NA
30 Sai Online 6.00 6 4 NA
31 arjunmudragada@gmail.com Online 6.00 6 4 NA
32 Karunya Mahesh Online 6.00 6 4 NA
33 Rakesh Online 6.00 6 4 NA
34 Kommagalla Raju Online 6.00 6 4 NA
35 Pavan Online 6.00 6 4 NA
36 Pradeep Medishetty IN-TG 6.00 6 4 NA
37 mounikabakki524@gmail.com Online 6.00 6 4 NA
38 shiva shiva Online 6.00 6 4 NA
39 Eslavath Saikiran Online 6.00 6 3 1
40 Gooty Naganjani Offline 5.00 5 5 NA
41 Uday Reddy Online 5.00 5 5 NA
42 Manasa Online 5.00 5 5 NA
43 Prasad Sirasala Online 5.00 5 5 NA
44 Gundena sai sree Online 5.00 5 5 NA
45 Mothe anil ANIL IN-TG 5.00 5 5 NA
46 Kumaraswamy Turupati IN-TG 5.00 5 5 NA
47 PENUBAKU SOMASEKHAR Online 5.00 5 5 NA
48 Banoth Sagar Offline 5.00 5 5 NA
49 Gutti Himaja Online 5.00 5 5 NA
50 prasad Online 5.00 5 5 NA
51 Vazra Online 5.00 5 5 NA
52 Sandeep Online 5.00 5 5 NA
53 Surya Online 5.00 5 5 NA
54 Hanumantharao Naik Dumavath IN-AP 4.00 4 6 NA
55 Mahipal Kodipelli Online 4.00 4 6 NA
56 Mandem Vijayaraghava Online 4.00 4 6 NA
57 Ganesh Kodali Online 4.00 4 6 NA
58 Venkata Narayana Kommala Online 4.00 4 3 3
59 VENKATESH KOLLA Online 4.00 4 6 NA
60 sai Nag Online 4.00 4 6 NA
61 k jay kanth Online 4.00 4 6 NA
62 Ramu Online 4.00 4 6 NA
63 Sai kishore Offline 4.00 4 6 NA
64 Manikanta Online 4.00 4 6 NA
65 J soumya jaina IN-TG 4.00 4 6 NA
66 Sharath Online 4.00 4 5 1
67 Jony Kkd IN-AP 4.00 4 6 NA
68 Rajashekar Gopari IN-TG 4.00 4 6 NA
69 Karunakar Ponnam IN-TG 4.00 4 6 NA
70 Sudhakarreddy Kalamkuntla IN-AP 4.00 4 2 4
71 Arun Kumar Manda IN-AP 3.00 3 7 NA
72 Sreedevi Male IN-AP 3.00 3 7 NA
73 Sripadmasai Panasa IN-AP 3.00 3 7 NA
74 Ajay Dasari Online 3.00 3 7 NA
75 Moulika priya Pendem IN-AP 3.00 3 7 NA
76 Annapurna Nagadasari Online 3.00 3 7 NA
77 Nishanth BANOTH Online 3.00 3 7 NA
78 Subhani Shaik Online 3.00 3 7 NA
79 Prashanthi Ankam Online 3.00 3 7 NA
80 suhas kumar Online 3.00 3 7 NA
81 Nairunisha Offline 3.00 3 7 NA
82 Bhanuprasad Vangari Online 3.00 3 7 NA
83 Javvadisatyannarayana Offline 3.00 3 7 NA
84 PARSHARAM GADHARLA Online 3.00 3 7 NA
85 6af033987dde4c499376f5b920ab59ba Online 2.00 2 8 NA
86 Rayachoti Narayana IN-AP 2.00 2 8 NA
87 Vandana Online 2.00 2 6 2
88 Naresh Kishan IN-AP 2.00 2 8 NA
89 Akram Baba IN-TG 2.00 2 8 NA
90 Ajay kumar Online 2.00 2 8 NA
91 Rajyalakshmi pottabathini Online 2.00 2 8 NA
92 Ravi Teja Yerraballi Online 2.00 2 8 NA
93 Raghu Shekar Online 2.00 2 8 NA
94 Sanavala Neeraja Online 2.00 2 8 NA
95 prasad Online 2.00 2 8 NA
96 E VAMSI KRISHNA Offline 2.00 2 8 NA
97 Kunsoth Anil IN-TG 1.00 1 1 8
98 Ganta Satyanarayana Offline 1.00 1 9 NA
99 Surya Prakash Online 1.00 1 9 NA
100 Swathi Kunisetti IN-AP 1.00 1 7 2
101 Ritu Don IN-TG 0.00 NA NA 10
102 Naresh Online 0.00 NA 1 9

Featured products

The exam Indian Economy Quiz - V is part of the following packages. If you want your score to be displayed in this list, you can join the same.