Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | SuryaAnr | Online | 10.00 | 10 | NA | NA |
2 | Asai | Offline | 10.00 | 10 | NA | NA |
3 | Vandana | Online | 10.00 | 10 | NA | NA |
4 | Simha Praveen | IN-AP | 9.00 | 9 | 1 | NA |
5 | charan | Online | 8.00 | 8 | 2 | NA |
6 | THOTA Veerababu | IN-TG | 8.00 | 8 | 2 | NA |
7 | Sai Reddy | IN-AP | 8.00 | 8 | 2 | NA |
8 | Sandeep Sage | Online | 8.00 | 8 | 2 | NA |
9 | Rahul | Online | 8.00 | 8 | 1 | 1 |
10 | Maha Yam | Online | 8.00 | 8 | 2 | NA |
11 | Surya Yashwanth Kumar | Online | 8.00 | 8 | 1 | 1 |
12 | gugulothu sharath | IN-TG | 8.00 | 8 | 2 | NA |
13 | yashwanth | Online | 8.00 | 8 | 1 | 1 |
14 | Krishna Bandaru | IN-AP | 7.00 | 7 | 3 | NA |
15 | Rathod Bharadwaj | Online | 7.00 | 7 | 3 | NA |
16 | Harish Kumar | Online | 7.00 | 7 | 3 | NA |
17 | pavannehru@gmail.com | Online | 7.00 | 7 | 3 | NA |
18 | gamora | IN-TG | 7.00 | 7 | 3 | NA |
19 | Sudheer Thumma | Offline | 7.00 | 7 | 3 | NA |
20 | SHAIK shafeed | Online | 7.00 | 7 | 3 | NA |
21 | Govardhan reddy | Online | 7.00 | 7 | 3 | NA |
22 | Murali Krishna | Online | 7.00 | 7 | 3 | NA |
23 | Pavani Ramineni | Online | 7.00 | 7 | 3 | NA |
24 | Goutami Gangula | Online | 7.00 | 7 | 3 | NA |
25 | Suresh | Offline | 7.00 | 7 | 3 | NA |
26 | Lakshmi | IN-AP | 7.00 | 7 | 3 | NA |
27 | kataruramana | Online | 7.00 | 7 | 3 | NA |
28 | MARUPALLI RAMESH | Online | 7.00 | 7 | 3 | NA |
29 | PUDI Santha Rao | Online | 6.00 | 6 | 3 | 1 |
30 | arjunmudragada@gmail.com | Online | 6.00 | 6 | 4 | NA |
31 | Karunya Mahesh | Online | 6.00 | 6 | 4 | NA |
32 | Chandrashekar Chiluka | Online | 6.00 | 6 | 4 | NA |
33 | Rakesh | Online | 6.00 | 6 | 4 | NA |
34 | JAJIMOGGALA RAO | Online | 6.00 | 6 | 3 | 1 |
35 | Kommagalla Raju | Online | 6.00 | 6 | 4 | NA |
36 | Eslavath Saikiran | Online | 6.00 | 6 | 3 | 1 |
37 | Pavan | Online | 6.00 | 6 | 4 | NA |
38 | Pradeep Medishetty | IN-TG | 6.00 | 6 | 4 | NA |
39 | Chandni Moka | IN-AP | 6.00 | 6 | 4 | NA |
40 | Sai | Online | 6.00 | 6 | 4 | NA |
41 | shiva shiva | Online | 6.00 | 6 | 4 | NA |
42 | mounikabakki524@gmail.com | Online | 6.00 | 6 | 4 | NA |
43 | PENUBAKU SOMASEKHAR | Online | 5.00 | 5 | 5 | NA |
44 | Sandeep | Online | 5.00 | 5 | 5 | NA |
45 | Uday Reddy | Online | 5.00 | 5 | 5 | NA |
46 | prasad | Online | 5.00 | 5 | 5 | NA |
47 | Surya | Online | 5.00 | 5 | 5 | NA |
48 | Prasad Sirasala | Online | 5.00 | 5 | 5 | NA |
49 | Gundena sai sree | Online | 5.00 | 5 | 5 | NA |
50 | Gooty Naganjani | Offline | 5.00 | 5 | 5 | NA |
51 | Banoth Sagar | Offline | 5.00 | 5 | 5 | NA |
52 | Mothe anil ANIL | IN-TG | 5.00 | 5 | 5 | NA |
53 | Gutti Himaja | Online | 5.00 | 5 | 5 | NA |
54 | Manasa | Online | 5.00 | 5 | 5 | NA |
55 | Vazra | Online | 5.00 | 5 | 5 | NA |
56 | Kumaraswamy Turupati | IN-TG | 5.00 | 5 | 5 | NA |
57 | Shiva Shankar | IN-TG | 5.00 | 5 | 5 | NA |
58 | Ram | Online | 5.00 | 5 | 5 | NA |
59 | sai Nag | Online | 4.00 | 4 | 6 | NA |
60 | Mahipal Kodipelli | Online | 4.00 | 4 | 6 | NA |
61 | Sai kishore | Offline | 4.00 | 4 | 6 | NA |
62 | Karunakar Ponnam | IN-TG | 4.00 | 4 | 6 | NA |
63 | Ramu | Online | 4.00 | 4 | 6 | NA |
64 | Venkata Narayana Kommala | Online | 4.00 | 4 | 3 | 3 |
65 | Sharath | Online | 4.00 | 4 | 5 | 1 |
66 | k jay kanth | Online | 4.00 | 4 | 6 | NA |
67 | Ganesh Kodali | Online | 4.00 | 4 | 6 | NA |
68 | Jony Kkd | IN-AP | 4.00 | 4 | 6 | NA |
69 | Manikanta | Online | 4.00 | 4 | 6 | NA |
70 | Sriram | Online | 4.00 | 4 | 6 | NA |
71 | J soumya jaina | IN-TG | 4.00 | 4 | 6 | NA |
72 | Rajashekar Gopari | IN-TG | 4.00 | 4 | 6 | NA |
73 | Hanumantharao Naik Dumavath | IN-AP | 4.00 | 4 | 6 | NA |
74 | Mandem Vijayaraghava | Online | 4.00 | 4 | 6 | NA |
75 | VENKATESH KOLLA | Online | 4.00 | 4 | 6 | NA |
76 | Sudhakarreddy Kalamkuntla | IN-AP | 4.00 | 4 | 2 | 4 |
77 | manojkanakala444@gmail.com | Online | 3.00 | 3 | 4 | 3 |
78 | PARSHARAM GADHARLA | Online | 3.00 | 3 | 7 | NA |
79 | Kalyan Kumar | IN-AP | 3.00 | 3 | 5 | 2 |
80 | Javvadisatyannarayana | Offline | 3.00 | 3 | 7 | NA |
81 | Moulika priya Pendem | IN-AP | 3.00 | 3 | 7 | NA |
82 | Nairunisha | Offline | 3.00 | 3 | 7 | NA |
83 | Sreedevi Male | IN-AP | 3.00 | 3 | 7 | NA |
84 | Nishanth BANOTH | Online | 3.00 | 3 | 7 | NA |
85 | suhas kumar | Online | 3.00 | 3 | 7 | NA |
86 | Ajay Dasari | Online | 3.00 | 3 | 7 | NA |
87 | Sripadmasai Panasa | IN-AP | 3.00 | 3 | 7 | NA |
88 | Annapurna Nagadasari | Online | 3.00 | 3 | 7 | NA |
89 | Arun Kumar Manda | IN-AP | 3.00 | 3 | 7 | NA |
90 | Subhani Shaik | Online | 3.00 | 3 | 7 | NA |
91 | Prashanthi Ankam | Online | 3.00 | 3 | 7 | NA |
92 | Bhanuprasad Vangari | Online | 3.00 | 3 | 7 | NA |
93 | RONGALI MANIKANTA | Online | 3.00 | 3 | 7 | NA |
94 | Rayachoti Narayana | IN-AP | 2.00 | 2 | 8 | NA |
95 | E VAMSI KRISHNA | Offline | 2.00 | 2 | 8 | NA |
96 | Sanavala Neeraja | Online | 2.00 | 2 | 8 | NA |
97 | 6af033987dde4c499376f5b920ab59ba | Online | 2.00 | 2 | 8 | NA |
98 | Vandana | Online | 2.00 | 2 | 6 | 2 |
99 | Akram Baba | IN-TG | 2.00 | 2 | 8 | NA |
100 | prasad | Online | 2.00 | 2 | 8 | NA |
101 | Ravi Teja Yerraballi | Online | 2.00 | 2 | 8 | NA |
102 | Rajyalakshmi pottabathini | Online | 2.00 | 2 | 8 | NA |
103 | Ajay kumar | Online | 2.00 | 2 | 8 | NA |
104 | Raghu Shekar | Online | 2.00 | 2 | 8 | NA |
105 | Kunsoth Anil | IN-TG | 1.00 | 1 | 1 | 8 |
106 | Swathi Kunisetti | IN-AP | 1.00 | 1 | 7 | 2 |
107 | Surya Prakash | Online | 1.00 | 1 | 9 | NA |
108 | Ganta Satyanarayana | Offline | 1.00 | 1 | 9 | NA |
109 | Ritu Don | IN-TG | 0.00 | NA | NA | 10 |
110 | Naresh | Online | 0.00 | NA | 1 | 9 |
111 | Veeru Bhai | IN-TG | 0.00 | NA | 1 | 9 |
112 | REDDYPALLY PRASHANTH | IN-TG | 0.00 | NA | 3 | 7 |
Featured products
The exam Indian Economy Quiz - V is part of the following packages. If you want your score to be displayed in this list, you can join the same.