Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | SuryaAnr | Online | 10.00 | 10 | NA | NA |
2 | Venkatesh | Online | 10.00 | 10 | NA | NA |
3 | Asai | Offline | 10.00 | 10 | NA | NA |
4 | Vagya | Online | 10.00 | 10 | NA | NA |
5 | Vandana | Online | 10.00 | 10 | NA | NA |
6 | Chamarty Sarvani | IN-AP | 10.00 | 10 | NA | NA |
7 | sujatha | Online | 9.00 | 9 | 1 | NA |
8 | Simha Praveen | IN-AP | 9.00 | 9 | 1 | NA |
9 | Sai Reddy | IN-AP | 8.00 | 8 | 2 | NA |
10 | Vagya | Online | 8.00 | 8 | 2 | NA |
11 | Surya Yashwanth Kumar | Online | 8.00 | 8 | 1 | 1 |
12 | yashwanth | Online | 8.00 | 8 | 1 | 1 |
13 | gugulothu sharath | IN-TG | 8.00 | 8 | 2 | NA |
14 | Maha Yam | Online | 8.00 | 8 | 2 | NA |
15 | Sandeep Sage | Online | 8.00 | 8 | 2 | NA |
16 | charan | Online | 8.00 | 8 | 2 | NA |
17 | Mahesh Aluvala | Online | 8.00 | 8 | 2 | NA |
18 | Rahul | Online | 8.00 | 8 | 1 | 1 |
19 | THOTA Veerababu | IN-TG | 8.00 | 8 | 2 | NA |
20 | phani.yarramsetty001@gmail.com | Online | 8.00 | 8 | 2 | NA |
21 | Krishna Bandaru | IN-AP | 7.00 | 7 | 3 | NA |
22 | Govardhan reddy | Online | 7.00 | 7 | 3 | NA |
23 | Lavanya Lolugu | IN-AP | 7.00 | 7 | 3 | NA |
24 | Murali Krishna | Online | 7.00 | 7 | 3 | NA |
25 | venKEY | Online | 7.00 | 7 | 3 | NA |
26 | kataruramana | Online | 7.00 | 7 | 3 | NA |
27 | Sharvani | Online | 7.00 | 7 | 3 | NA |
28 | RAMMURTHY JILUKARA | IN-TG | 7.00 | 7 | 3 | NA |
29 | SHAIK shafeed | Online | 7.00 | 7 | 3 | NA |
30 | rajasekhar | Online | 7.00 | 7 | 3 | NA |
31 | Pavani Ramineni | Online | 7.00 | 7 | 3 | NA |
32 | Lakshmi | IN-AP | 7.00 | 7 | 3 | NA |
33 | gamora | IN-TG | 7.00 | 7 | 3 | NA |
34 | Goutami Gangula | Online | 7.00 | 7 | 3 | NA |
35 | Kishore Patharla | IN-TG | 7.00 | 7 | 3 | NA |
36 | Suresh | Offline | 7.00 | 7 | 3 | NA |
37 | KOMMU RAVI | IN-TG | 7.00 | 7 | 3 | NA |
38 | Sudheer Thumma | Offline | 7.00 | 7 | 3 | NA |
39 | pavannehru@gmail.com | Online | 7.00 | 7 | 3 | NA |
40 | Ganesh jakkula | IN-TG | 7.00 | 7 | 3 | NA |
41 | Harish Kumar | Online | 7.00 | 7 | 3 | NA |
42 | Rathod Bharadwaj | Online | 7.00 | 7 | 3 | NA |
43 | MARUPALLI RAMESH | Online | 7.00 | 7 | 3 | NA |
44 | Sastry | Online | 7.00 | 7 | 3 | NA |
45 | Gopi Nosh | IN-AP | 7.00 | 7 | NA | 3 |
46 | Billakanti Rajesh | IN-TG | 7.00 | 7 | 3 | NA |
47 | Chanti Kasimkota | IN-AP | 6.00 | 6 | 4 | NA |
48 | Reena Kumar | IN-AP | 6.00 | 6 | 2 | 2 |
49 | Annela Ravi | IN-TG | 6.00 | 6 | 4 | NA |
50 | Eenadu | Online | 6.00 | 6 | 3 | 1 |
51 | SaiG | IN-TG | 6.00 | 6 | 4 | NA |
52 | balaraju | Online | 6.00 | 6 | 4 | NA |
53 | M RAVI TEJA | IN-AP | 6.00 | 6 | 4 | NA |
54 | PUDI Santha Rao | Online | 6.00 | 6 | 3 | 1 |
55 | shiva shiva | Online | 6.00 | 6 | 4 | NA |
56 | Sai | Online | 6.00 | 6 | 4 | NA |
57 | mounikabakki524@gmail.com | Online | 6.00 | 6 | 4 | NA |
58 | A | Online | 6.00 | 6 | 4 | NA |
59 | Reddy | Online | 6.00 | 6 | 4 | NA |
60 | Karunya Mahesh | Online | 6.00 | 6 | 4 | NA |
61 | Rakesh | Online | 6.00 | 6 | 4 | NA |
62 | Chandrashekar Chiluka | Online | 6.00 | 6 | 4 | NA |
63 | Dayanand Ara | IN-TG | 6.00 | 6 | 4 | NA |
64 | JAJIMOGGALA RAO | Online | 6.00 | 6 | 3 | 1 |
65 | arjunmudragada@gmail.com | Online | 6.00 | 6 | 4 | NA |
66 | sathwika Mailaram | IN-TG | 6.00 | 6 | 4 | NA |
67 | Chamarty Sarvani | Online | 6.00 | 6 | 4 | NA |
68 | Kunta govardhan Reddy | IN-TG | 6.00 | 6 | 4 | NA |
69 | Suresh Bolloju | IN-TG | 6.00 | 6 | 4 | NA |
70 | Chandni Moka | IN-AP | 6.00 | 6 | 4 | NA |
71 | Pradeep Medishetty | IN-TG | 6.00 | 6 | 4 | NA |
72 | Kommagalla Raju | Online | 6.00 | 6 | 4 | NA |
73 | Pavan | Online | 6.00 | 6 | 4 | NA |
74 | Eslavath Saikiran | Online | 6.00 | 6 | 3 | 1 |
75 | Atlee Nayak | IN-AP | 6.00 | 6 | 4 | NA |
76 | Gundena sai sree | Online | 5.00 | 5 | 5 | NA |
77 | Prasad Sirasala | Online | 5.00 | 5 | 5 | NA |
78 | Anand | Online | 5.00 | 5 | 5 | NA |
79 | Surya | Online | 5.00 | 5 | 5 | NA |
80 | Ram | Online | 5.00 | 5 | 5 | NA |
81 | Sandeep | Online | 5.00 | 5 | 5 | NA |
82 | Ssd | Online | 5.00 | 5 | 3 | 2 |
83 | Gutti Himaja | Online | 5.00 | 5 | 5 | NA |
84 | prasad | Online | 5.00 | 5 | 5 | NA |
85 | kasimkota narayanarao | IN-AP | 5.00 | 5 | 5 | NA |
86 | GUNDAGANI SHIVA | IN-TG | 5.00 | 5 | 5 | NA |
87 | Kuruba Thirumalesh | IN-AP | 5.00 | 5 | 5 | NA |
88 | Uday Reddy | Online | 5.00 | 5 | 5 | NA |
89 | Vishnu Arava | IN-AP | 5.00 | 5 | 5 | NA |
90 | Manasa | Online | 5.00 | 5 | 5 | NA |
91 | Kumaraswamy Turupati | IN-TG | 5.00 | 5 | 5 | NA |
92 | M Siva | IN-AP | 5.00 | 5 | 5 | NA |
93 | Shiva Shankar | IN-TG | 5.00 | 5 | 5 | NA |
94 | Kiran thalapati | Online | 5.00 | 5 | 5 | NA |
95 | Banoth Sagar | Offline | 5.00 | 5 | 5 | NA |
96 | Gooty Naganjani | Offline | 5.00 | 5 | 5 | NA |
97 | Vazra | Online | 5.00 | 5 | 5 | NA |
98 | Maddikunta ravi Ravi | IN-TG | 5.00 | 5 | 5 | NA |
99 | Mothe anil ANIL | IN-TG | 5.00 | 5 | 5 | NA |
100 | Priyanka Agalditikar | IN-TG | 5.00 | 5 | 5 | NA |
101 | BHASKAR KANUGANTI | IN-TG | 5.00 | 5 | 5 | NA |
102 | Venkat Reddy | IN-AP | 5.00 | 5 | 4 | 1 |
103 | PENUBAKU SOMASEKHAR | Online | 5.00 | 5 | 5 | NA |
104 | krishna kumar | IN-AP | 4.00 | 4 | 6 | NA |
105 | Mahipal Kodipelli | Online | 4.00 | 4 | 6 | NA |
106 | Mandem Vijayaraghava | Online | 4.00 | 4 | 6 | NA |
107 | Ganesh Kodali | Online | 4.00 | 4 | 6 | NA |
108 | Venkata Narayana Kommala | Online | 4.00 | 4 | 3 | 3 |
109 | VENKATESH KOLLA | Online | 4.00 | 4 | 6 | NA |
110 | sai Nag | Online | 4.00 | 4 | 6 | NA |
111 | k jay kanth | Online | 4.00 | 4 | 6 | NA |
112 | Ramu | Online | 4.00 | 4 | 6 | NA |
113 | Sai kishore | Offline | 4.00 | 4 | 6 | NA |
114 | Manikanta | Online | 4.00 | 4 | 6 | NA |
115 | J soumya jaina | IN-TG | 4.00 | 4 | 6 | NA |
116 | Sharath | Online | 4.00 | 4 | 5 | 1 |
117 | Jony Kkd | IN-AP | 4.00 | 4 | 6 | NA |
118 | Rajashekar Gopari | IN-TG | 4.00 | 4 | 6 | NA |
119 | Karunakar Ponnam | IN-TG | 4.00 | 4 | 6 | NA |
120 | Sudhakarreddy Kalamkuntla | IN-AP | 4.00 | 4 | 2 | 4 |
121 | Hanumantharao Naik Dumavath | IN-AP | 4.00 | 4 | 6 | NA |
122 | Sriram | Online | 4.00 | 4 | 6 | NA |
123 | Kiran Thalapati | Online | 4.00 | 4 | 6 | NA |
124 | Arun Arun | IN-TG | 4.00 | 4 | 6 | NA |
125 | Tejaswini Gavvala | Online | 4.00 | 4 | 6 | NA |
126 | venkatramanapalla78@gmail.com | Online | 4.00 | 4 | 6 | NA |
127 | Kishor Reddy | IN-AP | 4.00 | 4 | 2 | 4 |
128 | Hari | Online | 3.00 | 3 | 7 | NA |
129 | Bhanuprasad Vangari | Online | 3.00 | 3 | 7 | NA |
130 | Santosh Pedapati | IN-AP | 3.00 | 3 | 2 | 5 |
131 | Ravali | Online | 3.00 | 3 | 7 | NA |
132 | Prashanthi Ankam | Online | 3.00 | 3 | 7 | NA |
133 | Nishanth BANOTH | Online | 3.00 | 3 | 7 | NA |
134 | Parasa vakalaiah | Online | 3.00 | 3 | 7 | NA |
135 | Arun Kumar Manda | IN-AP | 3.00 | 3 | 7 | NA |
136 | Ajay Dasari | Online | 3.00 | 3 | 7 | NA |
137 | Nedoori Venu Laxmi durga | IN-TG | 3.00 | 3 | 7 | NA |
138 | Javvadisatyannarayana | Offline | 3.00 | 3 | 7 | NA |
139 | Kalyan Kumar | IN-AP | 3.00 | 3 | 5 | 2 |
140 | Sripadmasai Panasa | IN-AP | 3.00 | 3 | 7 | NA |
141 | PARSHARAM GADHARLA | Online | 3.00 | 3 | 7 | NA |
142 | Subhani Shaik | Online | 3.00 | 3 | 7 | NA |
143 | Sravanthi Jasti | IN-AP | 3.00 | 3 | 6 | 1 |
144 | suhas kumar | Online | 3.00 | 3 | 7 | NA |
145 | manojkanakala444@gmail.com | Online | 3.00 | 3 | 4 | 3 |
146 | SYED RAMEEZ | IN-AP | 3.00 | 3 | 3 | 4 |
147 | Sri varsha Kante | IN-TG | 3.00 | 3 | 7 | NA |
148 | Annapurna Nagadasari | Online | 3.00 | 3 | 7 | NA |
149 | Sreedevi Male | IN-AP | 3.00 | 3 | 7 | NA |
150 | Moulika priya Pendem | IN-AP | 3.00 | 3 | 7 | NA |
151 | SHIVA | Online | 3.00 | 3 | 7 | NA |
152 | Nairunisha | Offline | 3.00 | 3 | 7 | NA |
153 | RONGALI MANIKANTA | Online | 3.00 | 3 | 7 | NA |
154 | Raghu Shekar | Online | 2.00 | 2 | 8 | NA |
155 | Rayachoti Narayana | IN-AP | 2.00 | 2 | 8 | NA |
156 | A sujatha | Online | 2.00 | 2 | 7 | 1 |
157 | Akram Baba | IN-TG | 2.00 | 2 | 8 | NA |
158 | Vandana | Online | 2.00 | 2 | 6 | 2 |
159 | Rajyalakshmi pottabathini | Online | 2.00 | 2 | 8 | NA |
160 | Rajaboyina Anjaneyelu | IN-AP | 2.00 | 2 | 4 | 4 |
161 | E VAMSI KRISHNA | Offline | 2.00 | 2 | 8 | NA |
162 | V.krishna veni | Online | 2.00 | 2 | 3 | 5 |
163 | N Ashok | IN-TG | 2.00 | 2 | 8 | NA |
164 | Kondapalli Prasanthi | IN-AP | 2.00 | 2 | 8 | NA |
165 | Ajay kumar | Online | 2.00 | 2 | 8 | NA |
166 | Eswar Sai Prasad | IN-AP | 2.00 | 2 | 8 | NA |
167 | Ravi Teja Yerraballi | Online | 2.00 | 2 | 8 | NA |
168 | Sanavala Neeraja | Online | 2.00 | 2 | 8 | NA |
169 | prasad | Online | 2.00 | 2 | 8 | NA |
170 | Vinaykumar Chitteti | IN-AP | 2.00 | 2 | 7 | 1 |
171 | 6af033987dde4c499376f5b920ab59ba | Online | 2.00 | 2 | 8 | NA |
172 | swathi cherala | IN-TG | 2.00 | 2 | 8 | NA |
173 | Parvathala Bhavana | IN-TG | 2.00 | 2 | 8 | NA |
174 | Shiva kumar | Online | 1.00 | 1 | 9 | NA |
175 | Kalala Ragnavi | IN-TG | 1.00 | 1 | 9 | NA |
176 | Kunsoth Anil | IN-TG | 1.00 | 1 | 1 | 8 |
177 | Swathi Kunisetti | IN-AP | 1.00 | 1 | 7 | 2 |
178 | Surya Prakash | Online | 1.00 | 1 | 9 | NA |
179 | Akepogu Thanvi | IN-AP | 1.00 | 1 | NA | 9 |
180 | Ganta Satyanarayana | Offline | 1.00 | 1 | 9 | NA |
181 | Ritu Don | IN-TG | 0.00 | NA | NA | 10 |
182 | Naresh | Online | 0.00 | NA | 1 | 9 |
183 | RP Naidu Parannaidu | IN-AP | 0.00 | NA | NA | 10 |
184 | Sneha | IN-TG | 0.00 | NA | NA | 10 |
185 | REDDYPALLY PRASHANTH | IN-TG | 0.00 | NA | 3 | 7 |
186 | Veeru Bhai | IN-TG | 0.00 | NA | 1 | 9 |
187 | Rabbani shaik | IN-AP | 0.00 | NA | 1 | 9 |
Featured products
The exam Indian Economy Quiz - V is part of the following packages. If you want your score to be displayed in this list, you can join the same.