Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | SuryaAnr | Online | 10.00 | 10 | NA | NA |
2 | Asai | Offline | 10.00 | 10 | NA | NA |
3 | Venkatesh | Online | 10.00 | 10 | NA | NA |
4 | Vagya | Online | 10.00 | 10 | NA | NA |
5 | Vandana | Online | 10.00 | 10 | NA | NA |
6 | Chamarty Sarvani | IN-AP | 10.00 | 10 | NA | NA |
7 | sujatha | Online | 9.00 | 9 | 1 | NA |
8 | Simha Praveen | IN-AP | 9.00 | 9 | 1 | NA |
9 | Surya Yashwanth Kumar | Online | 8.00 | 8 | 1 | 1 |
10 | charan | Online | 8.00 | 8 | 2 | NA |
11 | yashwanth | Online | 8.00 | 8 | 1 | 1 |
12 | phani.yarramsetty001@gmail.com | Online | 8.00 | 8 | 2 | NA |
13 | Vagya | Online | 8.00 | 8 | 2 | NA |
14 | Maha Yam | Online | 8.00 | 8 | 2 | NA |
15 | Sai Reddy | IN-AP | 8.00 | 8 | 2 | NA |
16 | Rahul | Online | 8.00 | 8 | 1 | 1 |
17 | Sandeep Sage | Online | 8.00 | 8 | 2 | NA |
18 | THOTA Veerababu | IN-TG | 8.00 | 8 | 2 | NA |
19 | gugulothu sharath | IN-TG | 8.00 | 8 | 2 | NA |
20 | kataruramana | Online | 7.00 | 7 | 3 | NA |
21 | Sharvani | Online | 7.00 | 7 | 3 | NA |
22 | RAMMURTHY JILUKARA | IN-TG | 7.00 | 7 | 3 | NA |
23 | gamora | IN-TG | 7.00 | 7 | 3 | NA |
24 | Lakshmi | IN-AP | 7.00 | 7 | 3 | NA |
25 | Kishore Patharla | IN-TG | 7.00 | 7 | 3 | NA |
26 | Suresh | Offline | 7.00 | 7 | 3 | NA |
27 | MARUPALLI RAMESH | Online | 7.00 | 7 | 3 | NA |
28 | Murali Krishna | Online | 7.00 | 7 | 3 | NA |
29 | Harish Kumar | Online | 7.00 | 7 | 3 | NA |
30 | Rathod Bharadwaj | Online | 7.00 | 7 | 3 | NA |
31 | Sastry | Online | 7.00 | 7 | 3 | NA |
32 | Sudheer Thumma | Offline | 7.00 | 7 | 3 | NA |
33 | Krishna Bandaru | IN-AP | 7.00 | 7 | 3 | NA |
34 | Billakanti Rajesh | IN-TG | 7.00 | 7 | 3 | NA |
35 | pavannehru@gmail.com | Online | 7.00 | 7 | 3 | NA |
36 | Pavani Ramineni | Online | 7.00 | 7 | 3 | NA |
37 | SHAIK shafeed | Online | 7.00 | 7 | 3 | NA |
38 | Govardhan reddy | Online | 7.00 | 7 | 3 | NA |
39 | KOMMU RAVI | IN-TG | 7.00 | 7 | 3 | NA |
40 | Goutami Gangula | Online | 7.00 | 7 | 3 | NA |
41 | Ganesh jakkula | IN-TG | 7.00 | 7 | 3 | NA |
42 | Atlee Nayak | IN-AP | 6.00 | 6 | 4 | NA |
43 | Rakesh | Online | 6.00 | 6 | 4 | NA |
44 | JAJIMOGGALA RAO | Online | 6.00 | 6 | 3 | 1 |
45 | Kommagalla Raju | Online | 6.00 | 6 | 4 | NA |
46 | Eslavath Saikiran | Online | 6.00 | 6 | 3 | 1 |
47 | PUDI Santha Rao | Online | 6.00 | 6 | 3 | 1 |
48 | shiva shiva | Online | 6.00 | 6 | 4 | NA |
49 | mounikabakki524@gmail.com | Online | 6.00 | 6 | 4 | NA |
50 | A | Online | 6.00 | 6 | 4 | NA |
51 | Karunya Mahesh | Online | 6.00 | 6 | 4 | NA |
52 | Chandrashekar Chiluka | Online | 6.00 | 6 | 4 | NA |
53 | arjunmudragada@gmail.com | Online | 6.00 | 6 | 4 | NA |
54 | Chandni Moka | IN-AP | 6.00 | 6 | 4 | NA |
55 | Pradeep Medishetty | IN-TG | 6.00 | 6 | 4 | NA |
56 | Pavan | Online | 6.00 | 6 | 4 | NA |
57 | Reena Kumar | IN-AP | 6.00 | 6 | 2 | 2 |
58 | balaraju | Online | 6.00 | 6 | 4 | NA |
59 | SaiG | IN-TG | 6.00 | 6 | 4 | NA |
60 | Eenadu | Online | 6.00 | 6 | 3 | 1 |
61 | Annela Ravi | IN-TG | 6.00 | 6 | 4 | NA |
62 | Sai | Online | 6.00 | 6 | 4 | NA |
63 | Suresh Bolloju | IN-TG | 6.00 | 6 | 4 | NA |
64 | Kunta govardhan Reddy | IN-TG | 6.00 | 6 | 4 | NA |
65 | Chamarty Sarvani | Online | 6.00 | 6 | 4 | NA |
66 | sathwika Mailaram | IN-TG | 6.00 | 6 | 4 | NA |
67 | Dayanand Ara | IN-TG | 6.00 | 6 | 4 | NA |
68 | Reddy | Online | 6.00 | 6 | 4 | NA |
69 | Chanti Kasimkota | IN-AP | 6.00 | 6 | 4 | NA |
70 | PENUBAKU SOMASEKHAR | Online | 5.00 | 5 | 5 | NA |
71 | Mothe anil ANIL | IN-TG | 5.00 | 5 | 5 | NA |
72 | Gundena sai sree | Online | 5.00 | 5 | 5 | NA |
73 | Gutti Himaja | Online | 5.00 | 5 | 5 | NA |
74 | Prasad Sirasala | Online | 5.00 | 5 | 5 | NA |
75 | Manasa | Online | 5.00 | 5 | 5 | NA |
76 | Sandeep | Online | 5.00 | 5 | 5 | NA |
77 | Vazra | Online | 5.00 | 5 | 5 | NA |
78 | Kumaraswamy Turupati | IN-TG | 5.00 | 5 | 5 | NA |
79 | Maddikunta ravi Ravi | IN-TG | 5.00 | 5 | 5 | NA |
80 | Surya | Online | 5.00 | 5 | 5 | NA |
81 | Shiva Shankar | IN-TG | 5.00 | 5 | 5 | NA |
82 | Ram | Online | 5.00 | 5 | 5 | NA |
83 | Vishnu Arava | IN-AP | 5.00 | 5 | 5 | NA |
84 | GUNDAGANI SHIVA | IN-TG | 5.00 | 5 | 5 | NA |
85 | Kuruba Thirumalesh | IN-AP | 5.00 | 5 | 5 | NA |
86 | Kiran thalapati | Online | 5.00 | 5 | 5 | NA |
87 | prasad | Online | 5.00 | 5 | 5 | NA |
88 | BHASKAR KANUGANTI | IN-TG | 5.00 | 5 | 5 | NA |
89 | Ssd | Online | 5.00 | 5 | 3 | 2 |
90 | Venkat Reddy | IN-AP | 5.00 | 5 | 4 | 1 |
91 | M Siva | IN-AP | 5.00 | 5 | 5 | NA |
92 | Priyanka Agalditikar | IN-TG | 5.00 | 5 | 5 | NA |
93 | Uday Reddy | Online | 5.00 | 5 | 5 | NA |
94 | kasimkota narayanarao | IN-AP | 5.00 | 5 | 5 | NA |
95 | Anand | Online | 5.00 | 5 | 5 | NA |
96 | Gooty Naganjani | Offline | 5.00 | 5 | 5 | NA |
97 | Banoth Sagar | Offline | 5.00 | 5 | 5 | NA |
98 | Ramu | Online | 4.00 | 4 | 6 | NA |
99 | Tejaswini Gavvala | Online | 4.00 | 4 | 6 | NA |
100 | Kiran Thalapati | Online | 4.00 | 4 | 6 | NA |
101 | k jay kanth | Online | 4.00 | 4 | 6 | NA |
102 | Sriram | Online | 4.00 | 4 | 6 | NA |
103 | Manikanta | Online | 4.00 | 4 | 6 | NA |
104 | J soumya jaina | IN-TG | 4.00 | 4 | 6 | NA |
105 | sai Nag | Online | 4.00 | 4 | 6 | NA |
106 | Karunakar Ponnam | IN-TG | 4.00 | 4 | 6 | NA |
107 | Rajashekar Gopari | IN-TG | 4.00 | 4 | 6 | NA |
108 | Sharath | Online | 4.00 | 4 | 5 | 1 |
109 | Venkata Narayana Kommala | Online | 4.00 | 4 | 3 | 3 |
110 | Jony Kkd | IN-AP | 4.00 | 4 | 6 | NA |
111 | Sudhakarreddy Kalamkuntla | IN-AP | 4.00 | 4 | 2 | 4 |
112 | Hanumantharao Naik Dumavath | IN-AP | 4.00 | 4 | 6 | NA |
113 | venkatramanapalla78@gmail.com | Online | 4.00 | 4 | 6 | NA |
114 | VENKATESH KOLLA | Online | 4.00 | 4 | 6 | NA |
115 | Ganesh Kodali | Online | 4.00 | 4 | 6 | NA |
116 | Arun Arun | IN-TG | 4.00 | 4 | 6 | NA |
117 | Mahipal Kodipelli | Online | 4.00 | 4 | 6 | NA |
118 | Sai kishore | Offline | 4.00 | 4 | 6 | NA |
119 | Mandem Vijayaraghava | Online | 4.00 | 4 | 6 | NA |
120 | Arun Kumar Manda | IN-AP | 3.00 | 3 | 7 | NA |
121 | Sravanthi Jasti | IN-AP | 3.00 | 3 | 6 | 1 |
122 | Nedoori Venu Laxmi durga | IN-TG | 3.00 | 3 | 7 | NA |
123 | Sri varsha Kante | IN-TG | 3.00 | 3 | 7 | NA |
124 | Sreedevi Male | IN-AP | 3.00 | 3 | 7 | NA |
125 | manojkanakala444@gmail.com | Online | 3.00 | 3 | 4 | 3 |
126 | suhas kumar | Online | 3.00 | 3 | 7 | NA |
127 | Moulika priya Pendem | IN-AP | 3.00 | 3 | 7 | NA |
128 | Sripadmasai Panasa | IN-AP | 3.00 | 3 | 7 | NA |
129 | Kalyan Kumar | IN-AP | 3.00 | 3 | 5 | 2 |
130 | Ajay Dasari | Online | 3.00 | 3 | 7 | NA |
131 | Santosh Pedapati | IN-AP | 3.00 | 3 | 2 | 5 |
132 | Ravali | Online | 3.00 | 3 | 7 | NA |
133 | RONGALI MANIKANTA | Online | 3.00 | 3 | 7 | NA |
134 | Nishanth BANOTH | Online | 3.00 | 3 | 7 | NA |
135 | Annapurna Nagadasari | Online | 3.00 | 3 | 7 | NA |
136 | Javvadisatyannarayana | Offline | 3.00 | 3 | 7 | NA |
137 | PARSHARAM GADHARLA | Online | 3.00 | 3 | 7 | NA |
138 | Subhani Shaik | Online | 3.00 | 3 | 7 | NA |
139 | Hari | Online | 3.00 | 3 | 7 | NA |
140 | Bhanuprasad Vangari | Online | 3.00 | 3 | 7 | NA |
141 | Parasa vakalaiah | Online | 3.00 | 3 | 7 | NA |
142 | Nairunisha | Offline | 3.00 | 3 | 7 | NA |
143 | Prashanthi Ankam | Online | 3.00 | 3 | 7 | NA |
144 | N Ashok | IN-TG | 2.00 | 2 | 8 | NA |
145 | Rajyalakshmi pottabathini | Online | 2.00 | 2 | 8 | NA |
146 | Rayachoti Narayana | IN-AP | 2.00 | 2 | 8 | NA |
147 | V.krishna veni | Online | 2.00 | 2 | 3 | 5 |
148 | Parvathala Bhavana | IN-TG | 2.00 | 2 | 8 | NA |
149 | Ajay kumar | Online | 2.00 | 2 | 8 | NA |
150 | swathi cherala | IN-TG | 2.00 | 2 | 8 | NA |
151 | Raghu Shekar | Online | 2.00 | 2 | 8 | NA |
152 | E VAMSI KRISHNA | Offline | 2.00 | 2 | 8 | NA |
153 | A sujatha | Online | 2.00 | 2 | 7 | 1 |
154 | prasad | Online | 2.00 | 2 | 8 | NA |
155 | Eswar Sai Prasad | IN-AP | 2.00 | 2 | 8 | NA |
156 | 6af033987dde4c499376f5b920ab59ba | Online | 2.00 | 2 | 8 | NA |
157 | Ravi Teja Yerraballi | Online | 2.00 | 2 | 8 | NA |
158 | Vandana | Online | 2.00 | 2 | 6 | 2 |
159 | Akram Baba | IN-TG | 2.00 | 2 | 8 | NA |
160 | Sanavala Neeraja | Online | 2.00 | 2 | 8 | NA |
161 | Rajaboyina Anjaneyelu | IN-AP | 2.00 | 2 | 4 | 4 |
162 | Kondapalli Prasanthi | IN-AP | 2.00 | 2 | 8 | NA |
163 | Akepogu Thanvi | IN-AP | 1.00 | 1 | NA | 9 |
164 | Shiva kumar | Online | 1.00 | 1 | 9 | NA |
165 | Kalala Ragnavi | IN-TG | 1.00 | 1 | 9 | NA |
166 | Ganta Satyanarayana | Offline | 1.00 | 1 | 9 | NA |
167 | Kunsoth Anil | IN-TG | 1.00 | 1 | 1 | 8 |
168 | Swathi Kunisetti | IN-AP | 1.00 | 1 | 7 | 2 |
169 | Surya Prakash | Online | 1.00 | 1 | 9 | NA |
170 | Sneha | IN-TG | 0.00 | NA | NA | 10 |
171 | Ritu Don | IN-TG | 0.00 | NA | NA | 10 |
172 | RP Naidu Parannaidu | IN-AP | 0.00 | NA | NA | 10 |
173 | REDDYPALLY PRASHANTH | IN-TG | 0.00 | NA | 3 | 7 |
174 | Naresh | Online | 0.00 | NA | 1 | 9 |
175 | Veeru Bhai | IN-TG | 0.00 | NA | 1 | 9 |
Featured products
The exam Indian Economy Quiz - V is part of the following packages. If you want your score to be displayed in this list, you can join the same.